print

Iberia Parish Assessor
2026 Assessment Listing

This parcel has a freeze applied
Age 65

Parcel#
0600563000
View on Map




Primary Owner
DUPLECHAIN, RAY ALLEN
Mailing Address
2205 W MAIN ST
JEANERETTE LA 70544

Ward
Ward 06

Type
Real Estate

Legal
1- 132 X 254
MAIN ST, CYR ETAL, LANGE ST, CYR
IMP (2205 MAIN ST)
ACQ: SANDRA LEE CYR MESTAYER - 2019 (1674-440)
ACQ: ACT OF CORRECTION- 2020 (1688-582)

Physical Address
2205 MAIN ST

Parcel Items

Property Class Assessed Value Market Value Units Homestead
RES IMP - H.S. 9,040 90,400 1.00 7,500
LAND SUBJ H.S. 2,515 25,150 1.00 0
TOTAL 11,555 115,550 2.00 7,500

Deeds

Deed# Type Date Amount    Book Page
20-5202 Affidavit of Correction 7/6/2020 0 1688 582
19-8336 Cash Sale 9/30/2019 69,000 1674 440
19-8334 Donation 9/30/2019 0 1674 432
19-8335 Donation 9/30/2019 0 1674 436
14-3663 Amd Judg. of Possession 4/22/2014 0 1556 312
07-01040 Cash Sale 1/31/2007 16,250 1353 763
06-3425 Donation 3/28/2006 0 1329 159
05-10442 Cash Sale 8/16/2005 14,000 1313 889
03-1997 Succession 2/13/2003 0 1255 908
106720 Succession 10/23/1957 0 320 464
70610 Succession 12/16/1946 0 172 12

Ownership History

Homestead? Name Primary? % Ownership % Tax From To Address
YES DUPLECHAIN, RAY ALLEN YES 50.0000 100.0000 9/30/2019
YES DUPLECHAIN, CHERYL ANN NO 50.0000 0.0000 9/30/2019
NO MESTAYER, SANDRA YES 100.0000 100.0000 2/13/2003 9/30/2019
NO CYR, LOUIE M NO 25.0000 0.0000 10/23/1957 1/31/2007
NO CYR, CHARLES II NO 8.3300 0.0000 2/13/2003 3/28/2006
NO LOUVIERE, PAULA C NO 8.3400 100.0000 2/13/2003 3/28/2006
NO BRIDGES, EMILY CYR NO 25.0000 0.0000 10/23/1957 8/16/2005
NO CYR, CHARLES M NO 25.0000 100.0000 10/23/1957 1/1/2003
NO BURCH, MARJORIE NO 25.0000 0.0000 10/23/1957 1/1/1995
NO CYR, MARY MCGOWEN NO 100.0000 0.0000 12/16/1946 10/23/1957

Locations

Subdivision Block Lot Section Township Range Tract
[NO SUB]

print